| Volume 11- Issue 11 - Nov 2024 | ||
| 01 | COMPARATIVE STUDY OF RCC AND STEEL STRUCTURES USING STAAD PRO SOFTWARE -Yashaswi H. V, Vivek R, Shivaprasad B. S, Nithin K. N, Sachin. | ![]() |
| 02 | Artificial Intelligence in Image Processing for Medical Physics -J. P. Pramod, Sumaiyya Fatima, Baddula Gayathri Yadav | ![]() |
| 03 | -Ankit Das, Sujal Jadhav, Mohd Saad Khan, Dhruv Patel, Keshav Halder | ![]() |
| 04 | Comparative Analysis of RC Structure with and without Outrigger using Steel Bracing -Nainappareddy Alekhya, Veda Samhitha | ![]() |
| 05 | Real Time Human Activity Recognition for Elderly Care in Smart Home -Maria Sobana.S, Krishna Veni.M, Mirsha Shelyn.J, Nagarani.V.O | ![]() |
| 06 | -Harish M, Yaswanth Sai Kumar A, Hemavathi G | ![]() |
| 07 | -Mayank Singh, Bhoj Ram Sahu | ![]() |
| 08 | Navigating Journey in Digitalization: India’s Position in a Global Framework -Rajas Newtia | ![]() |
| 09 | Discrete Topological Derivative Based Show-Through Noise Reduction in Scanned Document Images -N. Habibunnisha, M. Geethalakshmi, D. Nedumaran | ![]() |
| 10 | Detection of Political Hate Speech for Social Media Monitoring -Vaibhav Shah, Soham Kulkarni, Chinmay Deodhar, Viraj Shah, Priyanca Gonsalves | ![]() |
| 11 | -Meenal Katole, Pramila M Chawan | ![]() |
| 12 | -Bakkesh Y M R, Adarsh Pal S,Sanjay Malige L, Karthik S L | ![]() |
| 13 | A Dataset to Test Road Event Awareness for Autonomous Driving -Dayanand, Neha Deshmukh | ![]() |
| 14 | Early Detection of Anemia : A well-developed system using machine learning model -Dube Anuj Soumendra, Belnekar Janhavi, Kothari Moksha, Sangeeta Vhatkar | ![]() |
| 15 | MediMitra: Advanced Pill Identification and Guidance System using Deep Learning -Archana Panpatil, Pratiksha Deokar, Sayali Nerkar, Vaishnavi Nikam, Nikita Mate | ![]() |
| 16 | A Regression-Based Predictive Model for Estimation of Rainfall in West Bengal -Ayushi Chakraborty, Jyoti Chowdhury, Vivekananda Mukherjee, Ardhendu Shekhar Biswas, Md Anoarul Islam, Manabendra Maiti | ![]() |
| 17 | -Binu Sudhakaran Pillai | ![]() |
| 18 | -Kiran Kumar Patibandla, Rajesh Daruvuri, Pravallika Mannem | ![]() |
| 19 | Evaluating the Efficiency of Affordable Piezoelectric Shoes for Low-Power Device Charging -Diptarko Nag, Aarav Saxena, K. Suprajna | ![]() |
| 20 | Agriculture Intelligence: Bridging Machine Learning and Human Interaction for Crop Optimization -Pranav N. Sangave, Ganesh D. Bhutkar, Varad P. Uplanchiwar, Vedika V. Sontakke, Shrutika C. Gade | ![]() |
| 21 | -Javvaji Bhanu Karthik,P. Bala Krishna | ![]() |
| 22 | Characterization of Ferrochrome Slag as an Embankment Pavement Material -Yakanuri Lakshmeswara Surendra Babu, B. Krishna Naik | ![]() |
| 23 | A Survey on Loan Default Prediction using Machine Learning Techniques -Adwait Mandge, Rohan Fatehchandka, Kunal Goudani, Tanaya Shelke, Pramila M. Chawan | ![]() |
| 24 | -P Mahadevan, Shamna Abdulla, Akshay Sankar K, Fathima Zulafa V P, Powel Thomas, Sandhra P S | ![]() |
| 25 | - Femy George | ![]() |
| 26 | -C.A.Kshirsagar, Prachi Bobhate, Tanvi Wankhade, Maroti Munghbhate, Sakshi Nilawar, Parag Gupta | ![]() |
| 27 | -Ajay Krishnan Prabhakaran | ![]() |
| 28 | -Abhishek Singh, Kshitij Kr. Singh, Suchita Debnath | ![]() |
| 29 | Analysis of a Buck-Boost Converter -Shruti Das, Sukesh Sahu, Ganesh Ram Ratnakar, Mohini Moitra Bhaduri, Vikas Chandra | ![]() |
| 30 | Character Depth and Development: Analyzing Balu Mahendra's Approach to Creating Memorable Characters -Priya Palanimurugan, V. Shanthi, Senthil Kumar B, Karunanidhi Kannappan | ![]() |
| 31 | Comparative Study of Steel Structure on Plain and Sloping Ground with and without Bracing -Pratish R. Siddheshware , Shaikh A.N | ![]() |
| 32 | -Charles J, Ambrose Prabhu R, Ananthaprakash K, Aravindh GB | ![]() |
| 33 | -Shri Narayan Sharma, Saiyad Aaliya, Rupesh Chandra, Ganesh Ram Ratnakar, Vikas Chandra, Mohini Moitra Bhaduri | ![]() |
| 34 | -Desai Saeera Premanand | ![]() |
| 35 | Reimagining Identity: A Decentralized Approach to Document Verification -Atharva Kumtakar, Nishant Khandagale, Amrish Karpe, Narhari Joglekar, Pramila Chawan | ![]() |
| 36 | -Aryan Beluse, Soham Dhavale, Atharva Jaid, Ayush Shinde, Prathamesh Mahajan, Noshir Tarapore | ![]() |
| 37 | -Deepika Panchal, Vinod Kumar, Aditya Kumar | ![]() |
| 38 | JINNY AI: Survey on AI for Image, Video and Audio Generation -Devashish Potnis, Prathmesh Chavan, Abhishek More, Sudesh Patil, Sujata Sonawane | ![]() |
| 39 | Recognition of Mathematical Symbols from Images and Test Papers -Viraj Shah, Vaibhav Shah, Rishikesh Sharma, Soham Kulkarni, Durgam Devani, Arjun Jaiswal | ![]() |
| 40 | -Deepak Raj Iti, Vandana Jada, Praveen Kandukuri, Divyanjali Peraka | ![]() |
| 41 | Innovative UPS System for Reliable Power Supply in Residential and Industrial Applications -Krunalkumar Gandhi, Dr. Shailaja Patil, Bagal Khushee, Mahajan Tejaswini, Nevad Karan, Chavan Priyanka, Patil Jayesh | ![]() |
| 42 | -Puppala Harshanth, Katukoori Veda Samhitha | ![]() |
| 43 | -Rosini S, Soniya S, Trisha S,Uma S | ![]() |
| 44 | -Anjali Hubli, Subhranil Swar, Divyansh Agarwal | ![]() |
| 45 | -Ajay Krishnan Prabhakaran | ![]() |
| 46 | -Deepak Aggarwal, Rahul Kumar | ![]() |
| 47 | Experimental Analysis on Tribological behavior of Banana Fiber Reinforced Epoxy Composite -Devendra chouhan, Upendra Sharan Gupta | ![]() |
| 48 | Transforming Anti-Money Laundering Compliance in Banking with AI-Driven Robotic Process Automation -Ramesh Pingili | ![]() |
| 49 | A Deep Learning Approach to Detect Genetic Based Disease in Pregnancy Period -Elavarasi T, Mariappan P | ![]() |
| 50 | -Pratham Kiran Mehta, Rahul Jain, Manan Batra | ![]() |
| 51 | -Shivendra Yadav, Chandra Shekhar Patel, Abhishek Kumar Yadav, Akash Kumar Vaishya, Ashwini Tiwari | ![]() |
| 52 | -Zarina Begum, Anand Deshmukh, Aneesh Deshmukh, Ayush Gude, Gautam Warvatkar, Shreyas Dhomane | ![]() |
| 53 | Economic Data Analysis and Sector Wise Forecasting using User-Driven Toolkit -Austin Indrapaul A, Gokuldhev M | ![]() |
| 54 | -Sudipto Kumar Dash, Md. Atikur Rahman Khan, Subash Chandra Dash, Asif Hossain, Md. Sarowar Zaman Akash | ![]() |
| 55 | Effect of Micro Silica on the Properties of Hardened Concrete -Samir Sarkar | ![]() |
| 56 | -Sunny Patel, Miten Naliyadhara, Dip Chaklashiya, Shubham Jogani, Dharmik Chodvadiya, Jeel Savaliya | ![]() |
| 57 | -Hemashree H C, Spoorthi M R, Veena M R, Vijeta S Gondi | ![]() |
| 58 | -Abhishek Kumar Singh | ![]() |
| 59 | IoT-Enabled Smart Weather Station for Real-Time Environmental Monitoring and Data Visualization -Atharva Suhas Kulkarni | ![]() |
| 60 | Real-time multilingual sing language Translator using python -Manemoni Arun Kumar, Penta Krishna Charan, RM Noorullah | ![]() |
| 61 | “Optimizing Student Performance Prediction with Supervised Learning” -Manjula Kalmath | ![]() |
| 62 | -G. Jithin, B. Jothsna Sai Sri, R. Akshaya, G Ganapathi Rao | ![]() |
| 63 | -John Nyamekye Ansah, John Kojo Annan | ![]() |
| 64 | Using Large Language Models (LLMs) to Detect Bad Actors on Social Media Platforms -Ajay Krishnan Prabhakaran | ![]() |
| 65 | IOT Enhanced Fitness Tracker with ML based Recommendation -Madhura Kulkarni, Sanjeevani Anuse, Pooja Vasekar, Prajkta Gaikwad, Kalyani Kumbhar, S.A. Shegdar | ![]() |
| 66 | ServiceHub: Comprehensive Solutions For Every Home Need using Android -Tejaswini Nikam, Rutuja Thonge, Rachna Musale, Madhura Chavan, Mayuri Chavhan, P. D. Mane | ![]() |
| 67 | Predicting Dengue in India through Machine Learning: A Literature Review -Hemashree H C, Shashikala S R, Siddesh T S, Ruchita R Naik | ![]() |
| 68 | -Raj Botre,Yogiraj Pradeshi, Prathamesh Kalunge, Shubham Gajare, S.S.Bhosale | ![]() |
| 69 | Investigating the Concrete Properties with and without Additives -Bibek Bhandari | ![]() |
| 70 | -Zaffar Hameeduddin, G. Srikanth | ![]() |
| 71 | The impact of new learning Technologies in management education of Nepal -Malati Basnet | ![]() |
| 72 | -Samruddhi Shinde, Mayuri Patil, Akanksha Giram, Samruddhi Shiketod, Nikita Karande, P.A. Satarkar | ![]() |
| 73 | -Aryan Mehta, Anup Javalgi, Sharan Sagare, Nikhil Swami, Govardhan Nigade, Noshir Tarapore | ![]() |
| 74 | -Lakshmi G S, Bakkesh Y M R, Prajwala P N | ![]() |
| 75 | -Kshitij Rai, Aman Tripathi, Vijesh Chaudhari, Sujata Bhairnallykar | ![]() |
| 76 | Decoding Deepfakes: An LSTM-Driven Approach with Attention Mechanisms and Grad-CAM Explainability -Aditya Aiya, Nishant Wani, Mayur Ramani | ![]() |
| 77 | -Dipesh D. Sambare, Trupti Narkhede, P. J. Salunke | ![]() |
| 78 | -Suyash M. Yedage, V. V. Nair | ![]() |
| 79 | Proactive Phishing Page Detection with SafeNet: Enhancing Cybersecurity Measures -Vaishnavi Tate, Shrutika Chavan, Rohini Bagal, Prachi Kolhal, Asmita Vasekar, S. P. Pawar | ![]() |
| 80 | A Review on Performance Based Design of Shear Wall Structures using Pushover Analysis -Swaraj V. Surve, N. G. Gore | ![]() |
| 81 | -Shubham Maurya, Ranjeet Yadav, Rishabh Gautam, Indra Kumar, Nilaksh Tripathi, Shubhendu Mishra | ![]() |
| 82 | -Amsidha Birajdar, Shivraj Jadhav, Poonam Shinde, Sudarshan Shinde, Prof. I. Y. Inamdar, Prof. S. D. Pandhare | ![]() |
| 83 | -Dhanashree Bagal, Sanika Patil, Gauri Chavan, Srushti Shete, Kajal Pawar, Swati Pawar | ![]() |
| 84 | Overvoltage and Undervoltage Load Protection System using Arduino Uno -S.Y.Sayais, Sakshi Rajput, Sanika Patil, Vaishnavi Nikumbh, Gaurav Shisode, Mahesh Nikam | ![]() |
| 85 | -Rupesh Patil, Prerana Rajput, Diptali Marathe, Yuthika Mahajan | ![]() |
| 86 | Design and Implementation of an Autonomous Medicine-Serving Robot for Patient Care -Devanarayanan, Abhishek KS | ![]() |
| 87 | -Tanmay Band, Prerna Bharti, Prajwal Thorat, Akansha Chauhan, Pradip Salve | ![]() |
| 88 | A Review on Progressive Collapse of RC Building Frames: One Direction Failure -Shubham M. Bakalkar, P. J. Salunke | ![]() |
| 89 | A Novel Approach to Crack Repair: Self-Healing Concrete using Bacteria -Utkarsh Mathur, Amar Deep Maurya | ![]() |
| 90 | -Muskan Tete, Nikhil Kumar Ahirwar, Ganesh Ram Ratnakar, Vikas Chandra, Mohini Moitra Bhaduri , Arun Kumar Jain | |
| 91 | -Harshada D. Parde, Rutuja L. Shinde, Pratiksha N. Garad, Gauri K. Waghmare, Sachin D. Pandhare | ![]() |
| 92 | QR-Code Enabled Identification and Recovery System for Lost Individuals -Shivanjali Raut, Sakshi Shinde, Vaishnavi Shelke, Komal Kshirsagar, Supriya Tarange, P. D. Mane | ![]() |
| 93 | -Chaithra K, K N Rajanikanth | ![]() |
| 94 | -Aman Ujjwal, Prashant Sinha, Sourav Soni, Bindhu Lal | ![]() |
| 95 | Predicting and Preventing Cloud Downtime: How AI Enhances Resiliency in Multi-Cloud Architectures -Nandakumar Ramachandran Pezhery | ![]() |
| 96 | -Rajavi Mishra | ![]() |
| 97 | Blockchain-Enabled Authentication for Social Media Platforms -Nagesh Sarade, Abhijit Chorade, Prathamesh Patil, Laxman Alashetti, Digvijay Jadhav, P.A.Satarkar | ![]() |
| 98 | Securing the Social Internet of Things: Trust Detection through Machine Learning Techniques -Suvarna Rajappa, Lohith S Y, Swetha J | ![]() |
| 99 | -Milind Solanki, Ronak Patel | ![]() |
| 100 | Identifying Early Warning Signs: Predicting Cancer Symptoms through Genetic Analysis -Ramalingam Sakthivelan NMK, Pradeep P, Prem B, Vishal S | ![]() |
| 101 | Exploring Image Protection: An Implementation and Extraction Study using PHP and Python -Krishna Kumar Bohra, Rajni Verma | ![]() |
| 102 | DNA Sequence Classification and Analysis using Machine Learning -Almas, Chandana Y, Iram Zahra, Laiba Kounain, Anil Kumar C | ![]() |
| 103 | Application of Machine and Deep Learning Models in Smart Grid Functionalities: A Survey -Abdulaziz Salihu Aliero, Neha Malhotra | ![]() |
| 104 | Development of a Smart Seed Sowing Machine for Enhancing Agricultural Productivity -Kilje Pradip, V. D. Dhanke, S. S. Mane | ![]() |
| 105 | State-of-the-Art Review on Image Synthesis with Generative Adversarial Networks -Chetna L Shapur, Sirisha R, Dhanalakshmi S, Prof. Swati Srikanth Achanur | ![]() |
| 106 | -Dija S, Veena Vijayan | ![]() |
| 107 | -Sanket Koli, Pratik Nagtilak, Shridhar Marda,Mohammed Sahbi Inamdar, S. M. Shinde | ![]() |
| 108 | -Yashaswini S P, T Gnanaprasuna, Supriya S Kyalakond | ![]() |
| 109 | -Sreeram Sai, L. Sree Vardhan | ![]() |
| 110 | Deep Learning-Based Agricultural Image-Based Leaf Disease Detection in Crops -Nidhi K M, Kannika B R, Pooja Balaganur, Anusha M | ![]() |
| 111 | Investigating Fairness in Predictive Modeling: A Case Study on COMPAS Recidivism Data -Sanskar Sanjeev Nikhare, Vishnu Radhakrishnan, Karthik Sundaram | ![]() |
| 112 | -Robin Nadar | ![]() |
| 113 | “Arduino Uno or Raspberry Pi - Unravelling the Best in Advanced Driver Assistance Systems” -Prerna Bharti, Tanmay Band, Prajwal Thorat, Akansha Chauhan | ![]() |
| 114 | Investigative Studies on Treatment of Dairy Wastewater by using Natural Coagulants -Sahana P, Rashma Shetty | ![]() |
| 115 | -Sri R. Swami, Sri K.K. Hariharasudhan, Sri M. Hariharan, A.T. Rajamanickam | ![]() |
| 116 | -J. Sheeba Ebenezer, Shahnawaz Ahmad, Kiran R. Govindappa, Khaled Alawi Mohammed, Mohammed Amin Bait Fareed, Ahmed Mohammed Kashoob | ![]() |
| 117 | Redefining Mouse Control through Seamless Integration of Hand Gestures -R. Niranjana, S. Santhiya, R. Saranya, S. Pradeepa | ![]() |



















































































































